|
2010 HF Frequency Guide Indicating Digital Modes . Courtesy of Milton Amateur Radio Club |
|
|
|
|||||||
| " Although band plans are not mandatory, they exist to enhance the cooperation and sharing of frequencies in the Amateur Radio Service." | ||||||||||
| This consist of ARRL Band plan and other hams sources. There is no way that I can guaranteed it to be complete. It's as Accurate as the information that I have. | ||||||||||
| Note: Winmore and ProPnetPSK-31 doesn't have a set frequency. | ||||||||||
| Band | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | |||
| PSK-31 | RTTY | Analog SSTV | Digital SSTV | Pro Pnet PSK-31 | Packet | Winmore | ||||
| 160 Meters | 1.838.00 | 1.890.00 | 1.893.00 | 1.998.20 | ||||||
| 1.838.150 | ||||||||||
| 80 Meters | 3.580.00 | 3.580.00 | 3.845.00 | 3.713.00 | 3.5982.00 | 3.620.00 to | 3565.00 | |||
| 3.620.00 | 3.620.00 | 3.635.00 | ||||||||
| 40 Meters | 7.070.00 | 7.080.00 | 7.171.00 | 7.173.00 | 7.103.20 | 7080.00 | ||||
| 7.150.00 | ||||||||||
| 30 Meters | 10.132.00 | 10.130.00 to | 10.138.90 | 10.140.00 to | ||||||
| 10.140.00 | 10.150.00 | |||||||||
| 20 Meters | 14.070.00 to | 14.070.00 to | 14.230.00 | 14.233.00 | 14.097.00 | 14.100.50 to | 14.112.00 | |||
| 14.150.00 | 14.095.00 | 14.236.00 | 14.112.00 | |||||||
| 17 Meters | 18.100.00 | 18.100.00 to | 18.103.90 | 18.105.00 to | 18.103.00 | |||||
| 18.105.00 | 18.105.00 | 18.110.00 | ||||||||
| 15 Meters | 21.070.00 to | 21.070.00 to | 21.340.00 | 21.098.00 | 21.100.00 to | |||||
| 21.150.00 | 21.100.00 | 21.110.00 | ||||||||
| 12 Meters | 24.920.00 to | 24.920.00 to | 24.924.00 | 24.925.00 | ||||||
| 24.925.00 | 24.925.00 | 24.930.00 | ||||||||
| 10 Meters | 28.120.00 to | 28.070.00 to | 28.680 .00 | 28.118.80 | ||||||
| 28.150.00 | 28.150.00 |
28.690.00 Repeater |
||||||||
| 28.700.00 | ||||||||||
| 6 Meters | 51.120.00 | 50.680.00 | 50.291.00 | |||||||
| 2 Meters | 145.550.00 | 145.500.00 | 145.600.00 | 145.650.00 | 144.288.00 | |||||